SmartRecruiters' Winston AI is powerful but comes at enterprise prices ($400-600/user/mo). Treegarden delivers AI candidate scoring, a dedicated AI Kanban column, and per-job configurable weights — all included free on every plan.
No credit card required · AI features included on all plans
Feature Comparison
An honest comparison focused on AI capabilities, compliance, and pricing.
| Feature | Treegarden | SmartRecruiters |
|---|---|---|
| AI Candidate Scoring (0-100) | Included free | Winston AI (enterprise add-on) |
| Dedicated AI Proposals Column | Edera AI Proposals | No dedicated column |
| Per-Job AI Weight Configuration | Full control per job | Centralized config |
| Score Badges on Kanban Cards | Visible on every card | Score in detail view only |
| AI Screening Questions | Auto-generated | Winston Screen |
| AI Interview Question Generation | Included | Winston Companion |
| GDPR Article 22 Compliance | Advance-only (never auto-rejects) | Configurable but not guaranteed |
| AI Chatbot for Candidates | Coming soon | Winston Chat |
| AI Cost | Included free | Enterprise pricing required |
| Pricing Model | Flat-rate from $299/mo | $400-600/user/mo |
| Unlimited Users | All plans | Per-user pricing |
| Built-in HR Module | Included | Via SAP SuccessFactors integration |
Why Treegarden
FAQ
Start using AI candidate scoring, the Edera AI Proposals column, and per-job configurable weights today — all included free.
Start Free Trial