Workable offers solid AI sourcing and screening, but lacks per-job AI configuration and GDPR advance-only guarantees. Treegarden gives you configurable AI scoring, a dedicated AI Kanban column, and score badges on every candidate card — all included free.
No credit card required · AI features included on all plans
Feature Comparison
An honest comparison focused on AI capabilities, compliance, and value.
| Feature | Treegarden | Workable |
|---|---|---|
| AI Candidate Scoring (0-100) | Included free | Basic matching only |
| Dedicated AI Proposals Column | Edera AI Proposals | No dedicated column |
| Per-Job AI Weight Configuration | Full control per job | One-size-fits-all AI |
| Score Badges on Kanban Cards | Visible on every card | No score badges |
| AI Screening Questions | Auto-generated | AI screening assistant |
| AI Interview Question Generation | Included | Limited |
| AI Candidate Sourcing | Via job board integrations | AI-powered sourcing |
| GDPR Article 22 Compliance | Advance-only (never auto-rejects) | No advance-only guarantee |
| AI Cost | Included free | Some features on higher tiers |
| Pricing Model | Flat-rate from $299/mo | $149-299/mo (per-job-slot) |
| Unlimited Users | All plans | Per-seat pricing |
| Built-in HR Module | Included | Workable HR (separate product) |
Why Treegarden
FAQ
Get AI candidate scoring with GDPR advance-only compliance, per-job configuration, and a dedicated AI Proposals column — included free on every plan.
Start Free Trial