ADP's recruiting module is an afterthought bolted onto a payroll platform. Dated interface, slow implementation, and a candidate experience that belongs in 2010. Your recruiting team deserves better tools.
| Feature | Treegarden | ADP |
|---|---|---|
| Pricing model | Flat from $299 | Per-seat + payroll |
| Modern UI/UX | Clean, fast | Legacy interface |
| Kanban pipeline | Drag & drop | List view only |
| AI candidate scoring | Built-in | Not available |
| Candidate experience | Modern, mobile | Clunky, dated |
| Multi-posting job boards | 15+ boards | Limited |
| Setup time | 1-2 weeks | 8-16 weeks |
| Unlimited users | All plans | Per-seat pricing |
| HR module | Included | Core product |
| Collaborative scorecards | Built-in | Basic notes |
| Branded career page | Fully custom | Limited branding |
| Contract required | 12-month agreement | Multi-year typical |
Our migration team handles the recruiting data transfer while you keep ADP for payroll. Best of both worlds - modern recruiting tools plus the payroll system you already know.
Every plan includes the full ATS + HR module. No per-seat fees, no hidden costs, no multi-year contracts required.
See how Treegarden delivers a modern ATS experience with HR included - through annual plans with monthly instalments available.
Schedule a free demo
Real pricing. No 3-day wait. No sales call required.
Quote arrives in your inbox within 60 seconds. We use your email only to send the quote and to follow up on it.